<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily news from Spain</title>
	<atom:link href="http://live.kyero.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://live.kyero.com</link>
	<description>Kyero Live</description>
	<lastBuildDate>Wed, 16 May 2012 09:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Spain Warns Greece Must Fulfil Agreements to Stay in Euro</title>
		<link>http://live.kyero.com/2012/05/16/spain-warns-greece-must-fulfil-agreements-to-stay-in-euro/</link>
		<comments>http://live.kyero.com/2012/05/16/spain-warns-greece-must-fulfil-agreements-to-stay-in-euro/#comments</comments>
		<pubDate>Wed, 16 May 2012 09:00:24 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[rescue package]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[spanish government]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=4854</guid>
		<description><![CDATA[The Spanish Foreign Minister, Jose Manuel Garcia-Margallo, said that the situation in Greece is of &#8220;great concern&#8221; to Europe, and reminded Athens that they must meet all agreed commitments if they want to continue in the euro, reported 20minutos.es. &#8220;We all agree that membership of the euro implies a number of obligations, including fiscal discipline [...]]]></description>
		<wfw:commentRss>http://live.kyero.com/2012/05/16/spain-warns-greece-must-fulfil-agreements-to-stay-in-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACUA Says Ryanair Baggage Limit Illegal</title>
		<link>http://live.kyero.com/2012/05/15/facua-says-ryanair-baggage-limit-illegal/</link>
		<comments>http://live.kyero.com/2012/05/15/facua-says-ryanair-baggage-limit-illegal/#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:26 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[budget airlines]]></category>
		<category><![CDATA[low cost airlines]]></category>
		<category><![CDATA[ministry of development]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[Spanish holidays]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=4852</guid>
		<description><![CDATA[The Consumers in Action Group, FACUA, has reported Ryanair for preventing passengers boarding their airplanes carrying more than one bag. The association claims that this practice is &#8220;illegal&#8221; because it violates the Air Navigation Law, which does not consider bags or packages that travellers carry with them as luggage. FACUA reported that the Irish airline [...]]]></description>
		<wfw:commentRss>http://live.kyero.com/2012/05/15/facua-says-ryanair-baggage-limit-illegal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Reduces Price of Mobile Internet Abroad by up to 90%</title>
		<link>http://live.kyero.com/2012/05/14/eu-reduces-price-of-mobile-internet-abroad-by-up-to-90/</link>
		<comments>http://live.kyero.com/2012/05/14/eu-reduces-price-of-mobile-internet-abroad-by-up-to-90/#comments</comments>
		<pubDate>Mon, 14 May 2012 09:00:35 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[european parliament]]></category>
		<category><![CDATA[internet usage]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=4850</guid>
		<description><![CDATA[The European Parliament has approved with 578 votes in favour, 10 against and 10 abstentions, the new EU rule which will force telephone companies to lower the rates, by up to 90%, that they can charge their customers for using mobile Internet abroad. The regulation, which will take effect from 1st July, could save a [...]]]></description>
		<wfw:commentRss>http://live.kyero.com/2012/05/14/eu-reduces-price-of-mobile-internet-abroad-by-up-to-90/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankrupt Families and Businesses Up 21.5% in Q1</title>
		<link>http://live.kyero.com/2012/05/11/bankrupt-families-and-businesses-up-21-5-in-q1/</link>
		<comments>http://live.kyero.com/2012/05/11/bankrupt-families-and-businesses-up-21-5-in-q1/#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:54 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[national statistics institute]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[spain real estate]]></category>
		<category><![CDATA[spanish property]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=4846</guid>
		<description><![CDATA[Families and businesses who filed for bankruptcy (insolvency and bankruptcy) due to the inability to meet their debt payments, rose to 2,224 in the first quarter of the year, a figure which is 21.5% more than the same period of 2011, and the highest since the start of the crisis. Specifically, the number of families [...]]]></description>
		<wfw:commentRss>http://live.kyero.com/2012/05/11/bankrupt-families-and-businesses-up-21-5-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portugal to Abolish Four Holidays to Combat Crisis</title>
		<link>http://live.kyero.com/2012/05/10/portugal-to-abolish-four-holidays-to-combat-crisis/</link>
		<comments>http://live.kyero.com/2012/05/10/portugal-to-abolish-four-holidays-to-combat-crisis/#comments</comments>
		<pubDate>Thu, 10 May 2012 09:00:01 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[easter sunday]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[international monetary fund]]></category>
		<category><![CDATA[portuguese government]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[spanish government]]></category>
		<category><![CDATA[Spanish holidays]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=4844</guid>
		<description><![CDATA[Following the Spanish Government’s introduction, earlier this year, of a huge package of spending cuts and tax increases in an austerity move which included proposing to move most holidays away from midweek to Mondays in order to cut time off work and increase productivity, the Portuguese Government has now followed suit and confirmed the axing [...]]]></description>
		<wfw:commentRss>http://live.kyero.com/2012/05/10/portugal-to-abolish-four-holidays-to-combat-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48% of Spanish Search for Employment Online</title>
		<link>http://live.kyero.com/2012/05/09/only-48-of-spanish-search-for-employment-online/</link>
		<comments>http://live.kyero.com/2012/05/09/only-48-of-spanish-search-for-employment-online/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:00:48 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=4841</guid>
		<description><![CDATA[Despite the high unemployment rate in Spain, only 48% of the population use the Internet to find employment, a figure which is still higher than the average of several developed countries, but much lower than their Internet use for sending and receiving emails or visiting social networks. This data comes from a survey by consulting [...]]]></description>
		<wfw:commentRss>http://live.kyero.com/2012/05/09/only-48-of-spanish-search-for-employment-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Debt Falls to Lowest Level Since Start of Crisis</title>
		<link>http://live.kyero.com/2012/05/08/household-debt-falls-to-lowest-level-since-start-of-crisis/</link>
		<comments>http://live.kyero.com/2012/05/08/household-debt-falls-to-lowest-level-since-start-of-crisis/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:48 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[bank of spain]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[financial corporations]]></category>
		<category><![CDATA[household debt]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=4839</guid>
		<description><![CDATA[The accumulated debt of Spanish households amounted to 859,538 million euros in March, representing a reduction of 3.19% over the same month of 2011 and the lowest level since the beginning of the crisis. According to provisional Bank of Spain data released on Monday, outstanding household debt reduced by 0.24% in March over February, and [...]]]></description>
		<wfw:commentRss>http://live.kyero.com/2012/05/08/household-debt-falls-to-lowest-level-since-start-of-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Causes Reduction in Unemployment in April</title>
		<link>http://live.kyero.com/2012/05/07/easter-causes-reduction-in-unemployment-in-april/</link>
		<comments>http://live.kyero.com/2012/05/07/easter-causes-reduction-in-unemployment-in-april/#comments</comments>
		<pubDate>Mon, 07 May 2012 09:00:24 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction sector]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[semana santa]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[spanish government]]></category>
		<category><![CDATA[unemployment data]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=4831</guid>
		<description><![CDATA[According to the Ministry of Employment and Social Security, the number of unemployed registered at the offices of the public employment service (formerly INEM) stood at 4.74 million people at the end of April, after dropping by 6,632 unemployed in the month, a percentage decrease of 0.14% compared to March. This April fall in unemployment [...]]]></description>
		<wfw:commentRss>http://live.kyero.com/2012/05/07/easter-causes-reduction-in-unemployment-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU-27 Still to Agree Over Strengthening Banks&#8217; Capital</title>
		<link>http://live.kyero.com/2012/05/04/eu-27-still-to-agree-over-strengthening-banks-capital/</link>
		<comments>http://live.kyero.com/2012/05/04/eu-27-still-to-agree-over-strengthening-banks-capital/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:00:31 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european banking]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[finance ministers]]></category>
		<category><![CDATA[international partners]]></category>
		<category><![CDATA[member states]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[spanish banks]]></category>
		<category><![CDATA[spanish government]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=4829</guid>
		<description><![CDATA[After 16 hours of negotiations this week, the finance ministers of the EU-27 have failed in their attempt to reach agreement on the new EU law which aims to strengthen banks’ capital and increase their resilience to future crises. The British finance minister, George Osborne &#8211; who wanted more freedom to unilaterally set stringent capital [...]]]></description>
		<wfw:commentRss>http://live.kyero.com/2012/05/04/eu-27-still-to-agree-over-strengthening-banks-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMEs in Spain, Belgium and Italy Have Worst Access to Credit</title>
		<link>http://live.kyero.com/2012/05/03/smes-in-spain-belgium-and-italy-have-worst-access-to-credit/</link>
		<comments>http://live.kyero.com/2012/05/03/smes-in-spain-belgium-and-italy-have-worst-access-to-credit/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:00:30 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[bank loans]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[european central bank]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[global economic environment]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[spain economy]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=4826</guid>
		<description><![CDATA[Between October 2011 and March 2012, SMEs in Spain, Belgium and Italy had less access to credit compared with the previous six months, due to their unfavourable general economic environment. This is the conclusion of the sixth access to finance survey of SMEs that the European Central Bank (ECB) published and carried out in 7,511 [...]]]></description>
		<wfw:commentRss>http://live.kyero.com/2012/05/03/smes-in-spain-belgium-and-italy-have-worst-access-to-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.317 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-16 11:36:02 -->
<!-- Compression = gzip -->
