<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily news from Spain</title>
	<atom:link href="http://live.kyero.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://live.kyero.com</link>
	<description>Kyero Live</description>
	<lastBuildDate>Thu, 23 May 2013 09:00:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Spanish Investors Among Least Optimistic for 2013</title>
		<link>http://live.kyero.com/2013/05/23/spanish-investors-among-least-optimistic-for-2013/</link>
		<comments>http://live.kyero.com/2013/05/23/spanish-investors-among-least-optimistic-for-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 09:00:45 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[global investors]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[spain economy]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=5581</guid>
		<description><![CDATA[According to a study carried out recently by the international investment manager, Schroders, Spanish investors, along with the Italians and Portuguese, showed the least confidence in investment opportunities for the current year. The survey, conducted among 14,800 investors from over twenty different countries, specifically places the Spanish as the third least optimistic over their investments [...]]]></description>
				<content:encoded><![CDATA[<p>According to a study carried out recently by the international investment manager, Schroders, Spanish investors, along with the Italians and Portuguese, showed the least confidence in investment opportunities for the current year. </p>
<p>The survey, conducted among 14,800 investors from over twenty different countries, specifically places the Spanish as the third least optimistic over their investments in 2013, just ahead of the Italians and Portuguese.</p>
<p>Likewise, Spanish investors were listed second, for the group who showed least trust in their own country as a source of growth for their investments, with only 31% expressing their confidence, against the global average of 50%.</p>
<p>When questioned about their main concerns, the Spanish indicated the debt crisis in the Eurozone (49%), ahead of political instability and uncertainty about the direction of government policies (47%), and tax increases (43%).</p>
<p>Overall, El Economista reported that the results of the study indicate the recovery of investor confidence, since 48% of those surveyed expressed greater confidence in 2013 than in the previous year, although there are important differences between countries.</p>
<p>By region, the confidence of European investors in their investment opportunities is below the global average and stands at 39%, compared with U.S. and Asian investors with 59%.</p>
<p>By country, the Japanese investors are those who have the most confidence in their investments, with 84%, followed by Indonesians and Thais, while the most optimistic investors in Europe are those from Sweden, Switzerland and Germany.</p>
<p>Furthermore, when asked about the regions offering the greatest growth potential for their investments in 2013, the Asia Pacific region, including China, dominated the choice for global investors (46%), second only to the investors who chose their own country.</p>
<p>For the Spanish investors, the regions offering the greatest potential were Asia Pacific (44%), Latin America (36%) and Spain (31%).</p>
]]></content:encoded>
			<wfw:commentRss>http://live.kyero.com/2013/05/23/spanish-investors-among-least-optimistic-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Commits to Strengthening Efforts Against Tax Havens</title>
		<link>http://live.kyero.com/2013/05/22/spain-commits-to-strengthening-efforts-against-tax-havens/</link>
		<comments>http://live.kyero.com/2013/05/22/spain-commits-to-strengthening-efforts-against-tax-havens/#comments</comments>
		<pubDate>Wed, 22 May 2013 09:00:35 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[ec]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[oecd forum]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[spanish tax office]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=5578</guid>
		<description><![CDATA[At the 8th meeting of the OECD Forum on Tax Administration (FTA) held on Friday in Moscow, Spain and another 44 members of the Forum announced a firm commitment to strengthening their efforts against tax havens and opacity. During the meeting in the Russian capital, the most senior members of the tax authorities represented in [...]]]></description>
				<content:encoded><![CDATA[<p>At the 8th meeting of the OECD Forum on Tax Administration (FTA) held on Friday in Moscow, Spain and another 44 members of the Forum announced a firm commitment to strengthening their efforts against tax havens and opacity.</p>
<p>During the meeting in the Russian capital, the most senior members of the tax authorities represented in the FTA (including the Director of the Spanish Tax Office &#8211; AEAT, Beatriz Viana) identified a series of &#8220;specific synergies&#8221; that they &#8220;will fully exploit&#8221; in order to combat tax fraud and tax evasion through close collaboration between the various tax authorities. That same degree of collaboration will also be applied to their efforts against tax havens, information on international financial transfers, investigation of banking operations and identification of beneficiaries from complex structures.</p>
<p>The Member States of the FTA stressed in a statement made public in Moscow on Friday that they “want greater transparency and increased information exchange&#8221;, and they expressly applauded the recent call of the G-20, at its meeting in Washington last month, in favour of a new international transparency standard based on the automatic exchange of information.</p>
<p>&#8220;We are united in our decision to combat international tax fraud, tax evasion and aggressive fiscal planning&#8221;, stated the FTA, and also welcomed the work begun by the OECD on the erosion of tax bases and the shifting of profits (the BEPS Project), saying that the Member States are committed to &#8220;being ready&#8221; to swiftly apply any improvement in terms of aggressive planning models that the BEPS Project may offer in the future.</p>
<p>The Forum on Tax Administration (FTA) is a body of the Organisation for Economic Cooperation and Development (OECD) consisting of 45 countries (the 34 members of the OECD, including Spain; six &#8220;participating&#8221; countries; and five &#8220;observer&#8221; countries), which was set up in 2002 to promote dialogue between tax authorities and to identify best practices. Basically, there are two streams to the work of the FTA, each focusing on key tax compliance and taxpayer services issues &#8211; one in relation to business and individuals with global interests and cross-border tax issues, and the other largely in relation to the SME sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.kyero.com/2013/05/22/spain-commits-to-strengthening-efforts-against-tax-havens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Airlines Account for Over Half the Air Traffic</title>
		<link>http://live.kyero.com/2013/05/21/budget-airlines-account-for-over-half-the-air-traffic/</link>
		<comments>http://live.kyero.com/2013/05/21/budget-airlines-account-for-over-half-the-air-traffic/#comments</comments>
		<pubDate>Tue, 21 May 2013 09:00:04 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[andalusia]]></category>
		<category><![CDATA[balearic islands]]></category>
		<category><![CDATA[budget airlines]]></category>
		<category><![CDATA[canary islands]]></category>
		<category><![CDATA[low cost carrier]]></category>
		<category><![CDATA[Spain tourism]]></category>
		<category><![CDATA[spanish airports]]></category>
		<category><![CDATA[Spanish holidays]]></category>
		<category><![CDATA[valencia]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=5576</guid>
		<description><![CDATA[Low cost airlines carried 8.1 million passengers up to the end of April, representing an increase of 0.2% over the same period last year, according to data released on Thursday by the Institute of Tourism Studies (IET) for the Ministry of Industry, Energy and Tourism. In contrast, traditional airline companies carried 7.8 million passengers in [...]]]></description>
				<content:encoded><![CDATA[<p>Low cost airlines carried 8.1 million passengers up to the end of April, representing an increase of 0.2% over the same period last year, according to data released on Thursday by the Institute of Tourism Studies (IET) for the Ministry of Industry, Energy and Tourism.</p>
<p>In contrast, traditional airline companies carried 7.8 million passengers in the first four months of the year, which is 5.8% less than in the same period of 2012.</p>
<p>These figures indicate that, between January and April 2013, the low cost airlines accounted for more than half of the air traffic, with 51%, compared to the traditional airlines, who carried 49% of travellers.</p>
<p>The UK and Germany were the main markets choosing to travel with the low cost airlines, with 30.7% and 18.6% of passengers, respectively, with the British market remaining basically stable, with 2.5 million passengers, and the number of German passengers rising by 7.6% (to 1.5 million).</p>
<p>Arrivals from Italy, the third source market, dropped by 18% to 861,924 travellers, representing 10.6% of the total arrivals by low cost airlines. France was next, with 7.4% of the total arrivals and 603,018 passengers, which is 0.8% more than last year.</p>
<p>Following France is the Netherlands, with a drop of 3.6% in arrivals, and a total of 468,435 passengers, representing 5.7% of the total.</p>
<p>The largest percentage increase was in Denmark, with 60.4% more arrivals so far this year representing a total of 178,197 passengers. In addition, the number of arrivals from Norway increased by 34.2% to 234,034 visitors.</p>
<p>In the first four months of the year, Catalonia, the Canary Islands and Andalusia received most of the arrivals via low cost airlines. Catalonia was first in the ranking, with 26.4% of arrivals and more than 2.1 million passengers, following an unprecedented increase of 2.4%. The Canary Islands were next, with 17.7%, and 1.4 million visitors, then Andalusia, with 1.1 million arrivals, recording an increase of 5.8%.</p>
<p>They were followed by Valencia, with 1.1 million passengers (+4.6%); the Balearic Islands, with a little more than a million passengers (+8.8%), and then Madrid, with 906,326 passengers (-19%).</p>
<p>So far this year, the Spanish airports most used by low cost airlines were Barcelona-El Prat, with 1.82 million travellers and an increase of 1.6%; Palma de Mallorca, with 972,439 passengers and a rise of 8.9%, and Malaga, with 948,348 passengers, up 9.1%.</p>
<p>Madrid-Barajas came next, receiving 906,326 travellers, which was a decrease of 19%, and Alicante, which experienced an increase of 8.6%, with 832,338 passengers. Tenerife-South followed, with an increase of 3.9%, to 597,712 passengers.</p>
<p>Closing the first four months in negative figures were the airports of Gran Canaria, with 368,369 travellers (-0.6%), Valencia, with 291,023 passengers (-5.4%) and Girona-Costa Brava, with a decrease of 0.4%, to 269,176 passengers.</p>
<p>In April, the low cost airlines carried 2.8 million passengers, which is an increase of 1.2%, while the traditional airlines carried 2.1 million passengers, representing a drop of 8.1% compared to the same month of 2012.</p>
<p>According to El Mundo, last month, the occupancy rate of low cost airlines’ flights reached 78%, similar to April 2012, while that of the traditional airlines dropped by two percentage points (75.9%).</p>
<p>Ryanair, easyJet and Vueling were the main &#8216;low cost&#8217; airlines in the fourth month of 2013, together transporting 64.8% of all travellers who opted for the low cost carriers. Both the Irish and the Catalan companies, especially the Catalan, increased their figures from a year ago.</p>
<p>In April, the UK, Germany and Italy remained the main sources of low cost passengers, together accounting for 60.6% of the total.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.kyero.com/2013/05/21/budget-airlines-account-for-over-half-the-air-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurozone Recession Slows After GDP Falls by 0.2%</title>
		<link>http://live.kyero.com/2013/05/20/eurozone-recession-slows-after-gdp-falls-by-0-2/</link>
		<comments>http://live.kyero.com/2013/05/20/eurozone-recession-slows-after-gdp-falls-by-0-2/#comments</comments>
		<pubDate>Mon, 20 May 2013 09:00:36 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[eurostat]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[gdp]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=5574</guid>
		<description><![CDATA[The recession in the eurozone has eased off as, between January and March of this year, the gross domestic product fell by 0.2% compared to the 0.6% decline recorded between October and December 2012. This latest figure marks an accumulation of four consecutive quarters of declines in the eurozone. According to data from the EU [...]]]></description>
				<content:encoded><![CDATA[<p>The recession in the eurozone has eased off as, between January and March of this year, the gross domestic product fell by 0.2% compared to the 0.6% decline recorded between October and December 2012. This latest figure marks an accumulation of four consecutive quarters of declines in the eurozone.</p>
<p>According to data from the EU statistical office, Eurostat, year-on-year, the contraction is 1%.</p>
<p>In all the 27 countries of the European Union, the recession also slowed to 0.1%, compared with a drop in GDP in the last quarter of 2012 of 0.5%. In annual terms, the fall is 0.7%.</p>
<p>Among the countries for which data are available, the biggest declines were noted for Cyprus (-1.3%), Estonia (-1%), the Czech Republic (-0.8%), Spain and Italy (both with -0.5%), Portugal (-0.3%) and France (-0.2%).</p>
<p>Only Lithuania (+1.3%), Latvia (+1.2%) and Hungary (+0.7%) managed to achieve a certain amount of increase in activity, while Germany (+0.1%) and the UK (+0.3%) narrowly avoided relapsing into recession.</p>
<p>El Mundo reported that, according to Eurostat, a total of 7 of the 17 member states of the eurozone are in recession: Spain, France, Italy, Cyprus, the Netherlands, Portugal and Finland. Slovenia, whose latest data is not available, will most probably join this group.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.kyero.com/2013/05/20/eurozone-recession-slows-after-gdp-falls-by-0-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain and U.S. Sign Agreement to Combat Tax Evasion</title>
		<link>http://live.kyero.com/2013/05/17/spain-and-u-s-sign-agreement-to-combat-tax-evasion/</link>
		<comments>http://live.kyero.com/2013/05/17/spain-and-u-s-sign-agreement-to-combat-tax-evasion/#comments</comments>
		<pubDate>Fri, 17 May 2013 09:00:12 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[bilateral agreements]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[financial institutions]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[tax evasion]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=5572</guid>
		<description><![CDATA[The Spanish Minister for the Treasury and Public Administration Services, Cristóbal Montoro, and the U.S. Ambassador to Spain, Alan D. Solomont, this week signed an agreement between Spain and the United States to improve international fiscal compliance and the application of the Foreign Account Tax Compliance Act, more commonly referred to as FATCA. In 2010, [...]]]></description>
				<content:encoded><![CDATA[<p>The Spanish Minister for the Treasury and Public Administration Services, Cristóbal Montoro, and the U.S. Ambassador to Spain, Alan D. Solomont, this week signed an agreement between Spain and the United States to improve international fiscal compliance and the application of the Foreign Account Tax Compliance Act, more commonly referred to as FATCA.</p>
<p>In 2010, the U.S. Government promoted a series of rules through this legislation whereby financial entities around the world are required to report on accounts held overseas by U.S. taxpayers. Spain, Germany, the United Kingdom, France and Italy established a common negotiating position with the United States and, in mid-2012, reached an inter-governmental agreement model that has provided the basis for bilateral agreements between the five countries and the United States.</p>
<p>The agreement between Spain and the United States was approved at the end of 2012 and was waiting to be signed.</p>
<p>To comply with this agreement, the financial institutions in Spain and the United States must provide their corresponding tax authorities with information relating to taxpayers of the other signatory country and, subsequently, this information will be automatically exchanged between the tax authorities through a standardised procedure.</p>
<p>The agreement constitutes a milestone in the exchange of tax information at an international level, by laying the foundations for a new, automatic, recurrent and standardised framework of international information exchange.</p>
<p>Efforts by tax authorities in both countries is important for increasing international pressure on tax havens through a network of agreements on the exchange of information, and in line with international efforts being made with the other OECD countries.</p>
<p>Spain, the United Kingdom, Germany, France and Italy all want the model agreed with the United States to be adopted multilaterally by a majority of countries in order to thus strengthen efforts against tax fraud and tax havens.</p>
<p>To that end, the ministers sent a letter to the European Commissioner for Taxation and Customs Union, Audit and Anti-fraud, Algirdas Šemeta, in which they announced a decision to work together on a pilot scheme for the multilateral exchange of tax information between the five countries based on the FATCA model, having invited the other Member States of the EU to participate.  The launch of such an initiative, which was a topic of discussion at the ECOFIN Council held on Tuesday, will enable Europe and the United States to head up the promotion of a global system of automatic information exchange.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.kyero.com/2013/05/17/spain-and-u-s-sign-agreement-to-combat-tax-evasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis Destroys 600,000 Tourism Sector Jobs in Five Years</title>
		<link>http://live.kyero.com/2013/05/16/crisis-destroys-600000-tourism-sector-jobs-in-five-years/</link>
		<comments>http://live.kyero.com/2013/05/16/crisis-destroys-600000-tourism-sector-jobs-in-five-years/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:00:11 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[andalusia]]></category>
		<category><![CDATA[balearic islands]]></category>
		<category><![CDATA[canary islands]]></category>
		<category><![CDATA[catalonia]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[labour force survey]]></category>
		<category><![CDATA[spanish economy]]></category>
		<category><![CDATA[tourism sector]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=5570</guid>
		<description><![CDATA[In five years, the economic crisis has caused the loss of over 600,000 jobs in tourism, a sector considered to be Spain’s economic engine, and where the unemployment rate already reached 21.4% in the first quarter of the year. In the first quarter of 2008, when the Spanish economy was still growing and unemployment did [...]]]></description>
				<content:encoded><![CDATA[<p>In five years, the economic crisis has caused the loss of over 600,000 jobs in tourism, a sector considered to be Spain’s economic engine, and where the unemployment rate already reached 21.4% in the first quarter of the year.</p>
<p>In the first quarter of 2008, when the Spanish economy was still growing and unemployment did not exceed 10%, tourism in Spain provided jobs to 2,533,080 people, which is 611,441 more than between January and March this year, when the number of people employed in this sector amounted to 1,921,639.</p>
<p>As for the unemployed, in these five years the numbers have more than doubled, from 242,229 to 523,364 people, while the unemployment rate has soared from 8.7% to 21.4%, according to data from the Labour Force Survey published by the Institute of Tourism Studies.</p>
<p>According to ABC News, the regions where most jobs have been lost in the last five years are: Andalusia (where the number of people employed has dropped from 408,175 to 288,017), Catalonia (from 423,804 to 310,089 employed), Valencia (from 288,420 to 181,169) and Madrid (from 403,610 to 312,454).</p>
<p>By contrast, in the Canary Islands 5,742 new jobs have been created, and in the Balearic Islands the number of employed has remained reasonably stable, standing at 87,982 in the first quarter of 2008, and 85,307 in the first quarter of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.kyero.com/2013/05/16/crisis-destroys-600000-tourism-sector-jobs-in-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain’s Air Traffic Down 8% to April</title>
		<link>http://live.kyero.com/2013/05/15/spains-air-traffic-down-8-to-april/</link>
		<comments>http://live.kyero.com/2013/05/15/spains-air-traffic-down-8-to-april/#comments</comments>
		<pubDate>Wed, 15 May 2013 09:00:18 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[aena]]></category>
		<category><![CDATA[alicante]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[lanzarote]]></category>
		<category><![CDATA[mallorca]]></category>
		<category><![CDATA[palma de mallorca]]></category>
		<category><![CDATA[semana santa]]></category>
		<category><![CDATA[Spain tourism]]></category>
		<category><![CDATA[Spanish holidays]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=5564</guid>
		<description><![CDATA[Spanish airports registered 49,419,813 passengers in the first four months of 2013, representing a loss of 8% compared to the same period of 2012. According to data released on Friday by Aena, Madrid’s Barajas airport is one of the hardest hit by the loss of passengers, with a total of 11,967,642 customers recorded up to [...]]]></description>
				<content:encoded><![CDATA[<p>Spanish airports registered 49,419,813 passengers in the first four months of 2013, representing a loss of 8% compared to the same period of 2012.</p>
<p>According to data released on Friday by Aena, Madrid’s Barajas airport is one of the hardest hit by the loss of passengers, with a total of 11,967,642 customers recorded up to the end of April, which is a decrease of 14.8% year-on-year.</p>
<p>El Mundo reported that passenger numbers fell by more than 10% in 27 of the 47 airports, and only three registered an increase. </p>
<p>With a total of 14,864,046 passengers, April recorded a 7.7% drop in traffic. However, it should be noted that this year Semana Santa (the Easter Holy Week) fell in March, while in 2012 it took place in April.</p>
<p>Among the ten busiest airports, only Alicante increased its passengers, registering 2,324,716 passengers, up 3.2%. As well as Barajas, among those airports which suffered a drop in their passenger numbers were: Barcelona with 9,418,225 passengers, down 4.5%; Palma de Mallorca with 3,831,008 passengers, down 2.7%; Gran Canaria, 3,410,674, down 6.2%, Tenerife-Sur, 3,091,709, down 1.9%; Málaga, 3,065,573, down 2.4%; Lanzarote, 1,617,063, 4.5% less; Fuerteventura, 1,330,204, down 12.5% and Valencia with 1,299,325 passengers, representing a drop of 5.7%.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.kyero.com/2013/05/15/spains-air-traffic-down-8-to-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Rises to Record 17.49 Euros a Cylinder</title>
		<link>http://live.kyero.com/2013/05/14/gas-rises-to-record-17-49-euros-a-cylinder/</link>
		<comments>http://live.kyero.com/2013/05/14/gas-rises-to-record-17-49-euros-a-cylinder/#comments</comments>
		<pubDate>Tue, 14 May 2013 09:00:28 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas cylinder]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[VAT]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=5567</guid>
		<description><![CDATA[From today, the price of a gas cylinder will rise by 2.1% and will cost a total of 17.49 euros, compared with 17.13 euros it has cost in the past two months. As the Official State Bulletin (BOE) reported yesterday, the price per kilogram of butane (bottled LPG) is to rise to 1.142025 euros. Thus, [...]]]></description>
				<content:encoded><![CDATA[<p>From today, the price of a gas cylinder will rise by 2.1% and will cost a total of 17.49 euros, compared with 17.13 euros it has cost in the past two months.</p>
<p>As the Official State Bulletin (BOE) reported yesterday, the price per kilogram of butane (bottled LPG) is to rise to 1.142025 euros.</p>
<p>Thus, a 12.5 kg cylinder will cost 14.27 euros before taxes. Once the VAT (21%)  is added, the price is 17.26 euros. Added to this is the new tax approved by the Government, which was set at 15 euros per ton of butane, bringing the final price per gas cylinder to 17.49 euros.</p>
<p>The Bulletin issued on Monday states that this new price will take effect the day following its publication, i.e. from this morning, and will be in force until the next review, in two months’ time, with any change in price being applied from the second Tuesday of the month, which will be 9th July.</p>
<p>In the previous review, butane prices rose by 5% for its eight million users in Spain. </p>
]]></content:encoded>
			<wfw:commentRss>http://live.kyero.com/2013/05/14/gas-rises-to-record-17-49-euros-a-cylinder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vueling Carries More Passengers and More Losses in First Quarter</title>
		<link>http://live.kyero.com/2013/05/13/vueling-carries-more-passengers-and-more-losses-in-first-quarter/</link>
		<comments>http://live.kyero.com/2013/05/13/vueling-carries-more-passengers-and-more-losses-in-first-quarter/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:00:00 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[barcelona]]></category>
		<category><![CDATA[catalan]]></category>
		<category><![CDATA[iberia]]></category>
		<category><![CDATA[low cost airline]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[Spanish holidays]]></category>
		<category><![CDATA[vueling]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=5562</guid>
		<description><![CDATA[Vueling lost 19.7 million euros in the first quarter of the year, which is 19.8% more than in the same period of 2012, the airline reported to the National Securities Market Commission (CNMV) on Thursday. In the first three months of the year, the airline reduced its operating losses from 26.8 million euros to 25.9 [...]]]></description>
				<content:encoded><![CDATA[<p>Vueling lost 19.7 million euros in the first quarter of the year, which is 19.8% more than in the same period of 2012, the airline reported to the National Securities Market Commission (CNMV) on Thursday.</p>
<p>In the first three months of the year, the airline reduced its operating losses from 26.8 million euros to 25.9 million euros and the EBITDAR (earnings before leasing costs, amortization, interest and taxes) stood at 7.4 million euros compared to -1.3 million euros in the same period last year.</p>
<p>The company earned revenues of 192.5 million euros between January and March of this year, 14.3% more than in the first quarter of 2012, due to the improvement in unitary revenue.</p>
<p>The company stressed that its total costs had increased by 11.9% year-on-year, and fuel costs had risen by 11.8%, in line with the increase in activity. </p>
<p>On 23rd April, the shareholders of Vueling accepted IAG’s bid for the company, which paid 9.25 euros per share, for a total of 13.35 million shares. Thus, the holding company which controls Iberia now also controls over 90% of the low cost Catalan airline.</p>
<p>In addition to information about their results, El Economista reported that Vueling released their passenger traffic data for the month of April. The company carried 1.35 million passengers, which is an increase of 13.2% compared to a year earlier, with a 74.2% occupancy rate, representing a drop of 2.6 percentage points. </p>
<p>During the fourth month of the year, the airline, managed by Josep Piqué, operated 18.1% more flights, a total of 10,468 operations, compared with the 8,861 flights operated the previous year. </p>
<p>Also during the month of April, Vueling announced the start of its summer season, in which they are to operate flights to 103 destinations, including a new route linking Barcelona with Beirut, the capital of Lebanon.</p>
]]></content:encoded>
			<wfw:commentRss>http://live.kyero.com/2013/05/13/vueling-carries-more-passengers-and-more-losses-in-first-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish Emigrating to Germany Soars by 45%</title>
		<link>http://live.kyero.com/2013/05/10/spanish-emigrating-to-germany-soars-by-45/</link>
		<comments>http://live.kyero.com/2013/05/10/spanish-emigrating-to-germany-soars-by-45/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:00:32 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[ec]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[members of the eu]]></category>
		<category><![CDATA[spain economy]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://live.kyero.com/?p=5560</guid>
		<description><![CDATA[The number of Spanish who emigrated to Germany in 2012 increased by 45% compared to the previous year, according to figures released this week by the Federal Department of Statistics (Destatis). According to the data, last year Germany experienced the largest influx of foreigners into the country since 1995, with a total of 966,000 people [...]]]></description>
				<content:encoded><![CDATA[<p>The number of Spanish who emigrated to Germany in 2012 increased by 45% compared to the previous year, according to figures released this week by the Federal Department of Statistics (Destatis). According to the data, last year Germany experienced the largest influx of foreigners into the country since 1995, with a total of 966,000 people arriving over their borders, representing an increase of 15% over the previous year and also the largest increase since 1995.</p>
<p>The biggest increase corresponded to citizens of the European Union (EU), with a total of 96,000 more arrivals than in 2011, which represents an annual increase of 18% and puts the number of foreigners coming from this area at 638,000.</p>
<p>Especially notable was the number of citizens coming from the countries most affected by the crisis, such as Spain, which showed an increase of 45% and a total of 29,910 people, which represents 9,238 more people than the 20,672 who emigrated to Germany in 2011.</p>
<p>The number of citizens arriving from Portugal reached 4,000, while arrivals from Greece and Italy amounted to 10,000 and 12,000 respectively, which is around 40% more than the previous year.</p>
